From October 2024 contributions will no longer be generated by the scheme (September contributions will be the last ones generated by the system) they must be uploaded using a pension contribution upload file in this format:
Column | Field Content | Data Type (max characters) | Example |
A* | NINO | Alphanumeric (9) | XX111111X |
B | Employee Name (this field will not be validated and is purely for information purposes) | Alphanumeric (200) | Peter Wilson |
C* | Date PRP Start | Date (dd/mm/yyyy) | 05/08/2024 |
D* | Date PRP End | Date (dd/mm/yyyy) | 11/08/2024 |
E* | Salary for PRP (Basic salary) | Numeric (5,2) | 00000.00 |
F | Employer Pension Contribution (including Salary Sacrifice Contribution, if applicable) | Numeric (5,2) | 00000.00 |
G | Employee Pension Contribution | Numeric (5,2) | 00000.00 |
H | Group Life Assurance | Numeric (5,2) | 00000.00 |
I | Employer Lump Sum (if required) | Numeric (5,2) | 00000.00 |
J | Employee Lump Sum (if required) | Numeric (5,2) | 00000.00 |
*Mandatory fields
NB When saving the file, it must be saved as the file type CSV (Comma delimited).
The file should contain no titles or totals. If employees are paid weekly, then each week’s contributions should be shown
This information should be extracted from your payroll software. Please refer to your payroll software guidance for information on how to do this.
Once extracted, the information should be arranged in the same column order as in the table above. (Please see What is the pension contribution upload file format for salary sacrifice? if you use Salary Sacrifice.)